The regional per case fuel surcharge for September is based on the national EIA average for diesel fuel as of September 14, 2026. Please reference the chart below for the zone that applies. Also review each Operator contract as the starting price basis with incremental can be different than the standard basis chart.
| Region | EIA Average |
|---|---|
| US Average | $6.285 per gallon |
| PADD1 - East Coast | $6.158 per gallon |
| PADD 1A - New England | $6.202 per gallon |
| PADD 1B - Central Atlantic | $6.312 per gallon |
| PADD 1C - Lower Atlantic | $6.096 per gallon |
| PADD2 - Midwest | $6.250 per gallon |
| PADD3 - Gulf Coast | $6.027 per gallon |
| PADD4 - Rocky Mountain | $6.066 per gallon |
| PADD5 - West Coast | $7.250 per gallon |
| West Coast less California | $6.566 per gallon |
| California | $8.039 per gallon |
National Distribution Alliance staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (https://www.eia.gov/petroleum/gasdiesel) as stated on the third Monday of the month.
2026 © National Distribution Alliance. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ