The regional per case fuel surcharge for September is based on the national EIA average for diesel fuel as of September 9, 2024. Please reference the chart below for the zone that applies. Also review each Operator contract as the starting price basis with incremental can be different than the standard basis chart.
Region | EIA Average |
---|---|
US Average | $3.555 per gallon |
PADD1 - East Coast | $3.619 per gallon |
PADD 1A - New England | $3.871 per gallon |
PADD 1B - Central Atlantic | $3.847 per gallon |
PADD 1C - Lower Atlantic | $3.508 per gallon |
PADD2 - Midwest | $3.528 per gallon |
PADD3 - Gulf Coast | $3.190 per gallon |
PADD4 - Rocky Mountain | $3.567 per gallon |
PADD5 - West Coast | $4.257 per gallon |
West Coast less California | $3.837 per gallon |
California | $4.739 per gallon |
National Distribution Alliance staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (https://www.eia.gov/petroleum/gasdiesel) as stated on the third Monday of the month.
2024 © National Distribution Alliance. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ